Standard Table
Standard table with matrix M6 circular slots for fixture mounting, setup is very easy.













| Model No. | LFC II | |||||||
|---|---|---|---|---|---|---|---|---|
| Available Laser Marker | CIIA / CIIS / CIIP / IFII / IFIIS Series | |||||||
| Scan Lens | CO2 | 70 x 70mm, 140 x 140mm, 200 x 200mm, 300 x 300mm | ||||||
| Fiber | 70 x 70mm, 110 x 110mm, 180 x 180mm | |||||||
| Working Table Size | 700 x 400mm | |||||||
| Front Door | Automatic door | |||||||
| Max. Loading | 50 kg | |||||||
| Z-axis Travel | 385mm | |||||||
| Safety Class | Class 1 (EN60825-1) | |||||||
| Software | G-Mark Basic / G-Mark Library | |||||||
| Operating System | Microsoft Windows XP / Vista(32/64 bit) / 7(32/64 bit) / 8(32/64 bit) (Desktop or Laptop PCs) | |||||||
| Interface | USB x 1, VGA x 1 | |||||||
| Power Supply | AC Auto Switching 115 / 230V, 50-60Hz / Single Phase | |||||||
| Power Consumption | 1650W | |||||||
| Operating Temprature | 15°C ~35°C | |||||||
| Operating Humidity | 10 ~ 80% Non condensing | |||||||
| Dimension | 1585(L) x 852(W) x 1745(H) mm 1854(L) x 1192(W) x 2050(H) mm (with package) | |||||||
| N.W. | 235 kg | |||||||
| G.W. | 580 kg | |||||||
| Optional Item | Rotary Table (Ø 650mm, 2 station) | |||||||
| Screen Frame Module | ||||||||
| MultiFOCUS | ||||||||
| Air Extraction System | ||||||||
| Max. Work Piece Size | ||||
|---|---|---|---|---|
| Standard Table | ||||
| C-Series | Max.Work Piece Size | |||
| Lens | Scan Area | Length | Width | Height | 
| 10 | 10 x 10mm | 720mm | 320mm | 525mm | 
| 50 | 50 x 50mm | 490mm | ||
| 70 | 70 x 70mm | 460mm | ||
| 140 | 140 x 140mm | 355mm | ||
| 200 | 200 x 200mm | 265mm | ||
| 300 | 300 x 300mm | 125mm | ||
| IF-Series | Max. Work Piece Size | |||
| Lens | Scan Area | Length | Width | Height | 
| 70 | 70 x 70mm | 720mm | 320mm | 420mm | 
| 110 | 110x110mm | 345mm | ||
| 180 | 180x180mm | 185mm | ||
| Rotary Table | ||||
|---|---|---|---|---|
| C-Series | Max. Work Piece Size | |||
| Station | Scan Area | Length | Width | Height | 
| 2 Station | 10 x 10mm | 650mm | 320mm | 155mm | 
| 50 x 50mm | ||||
| 70 x 70mm | ||||
| 140 x 140mm | ||||
| 200 x 200mm | ||||
| 300 x 300mm | ||||
| IF-Series | Max. Work Piece Size | |||
| Station | Scan Area | Length | Width | Height | 
| 2 Station | 70 x 70mm | 850mm | 320mm | 155mm | 
| 110x110mm | ||||
| 180x180mm | ||||
| Rotary Table | ||||
|---|---|---|---|---|
| C-Series | Max. Work Piece Size | |||
| Station | Scan Area | Length | Width | Height | 
| 2 Station | 10 x 10mm | 650mm | 320mm | 155mm | 
| 50 x 50mm | ||||
| 70 x 70mm | ||||
| 140 x 140mm | ||||
| 200 x 200mm | ||||
| 4 Station | 10 x 10mm | 320mm | 320mm | |
| 50 x 50mm | ||||
| 70 x 70mm | ||||
| 140 x 140mm | ||||
| IF-Series | Max. Work Piece Size | |||
| Station | Scan Area | Length | Width | Height | 
| 2 Station | 70 x 70mm | 850mm | 320mm | 155mm | 
| 110x110mm | ||||
| 180x180mm | ||||
| 4 Station | 70 x 70mm | 320mm | 320mm | |
| 140 x140mm | ||||
