CCD Module
CCD module with automated image scale and rotate compensation allows spot varnishing to designated area.
Printing Method | On-demand Piezo head | ||
---|---|---|---|
Print Head (Drop Size) | UV printing dedicated printhead, 14pl | ||
Printing Area (W x L) | 609.6 x 380 mm (24 x 15 in.) | ||
Max. Media Size (W x L x H) | Size | 609.6 x 380 x 170 mm (24 x 15 x 6.7 in.) | |
Weight | Less than 15 kg | ||
Media Height Adjustment | AMC™ | ||
Mark Detection | CCD module for automatic positioning | ||
Max. Print Speed | 45 B3 sheets/hr | ||
Varnish Thickness | 0.52 mm (with base printing) | ||
Print Accuracy | +/- 0.4 mm | ||
Ink | Type | UV curable ink | |
Capacity | 1 liter | ||
Ink Curing Unit | Dual UV LED lamps | ||
Distance Accuracy – When Printing | Error of less than +/-0.3% of distance traveled, or+-0.3mm (0.01 inch), whichever is greater | ||
Z axis Movement | Motorized | ||
Control Panel | Touch Screen | ||
Interface | Ethernet 1000BASE-T | ||
Operating Environment (Temperature/Humidity) | 22°C -30°C (71.6°F- 86°F) / (40%-60% humidity), higher is recommended | ||
Operating Voltage | 110 - 240VAC, 50/60HZ | ||
Power Consumption-Operating | 115V AC (60HZ) (Max. 270W), 220V AC (50HZ) (Max. 260W) | ||
Power Consumption-Stand by | 115V AC (60HZ) (Max. 160W ), 220V AC (50HZ) (Max. 200W ) | ||
Dimension (WxLxH) | Printer | 1760 x 1160 x 1140 mm (69.3 x 45.7 x 44.9 in.) | |
Shipping | 2000 x 1300 x 1360 mm (78.7 x 51.2 x 53.5 in.) | ||
Weight | Printer | 272 Kg | |
Shipping | 433 Kg | ||
*Above specifications are subject to change without prior notice. |