Work Area
Max. Working area up to 300 x 300 mm
DFS | DFS30-80GT | DFS30-100GT | DFS30-150SR | DFS30-200SR |
---|---|---|---|---|
Field Size of Galvo | 320 x 320 mm (12.6 x 12.6") | |||
Max. Line Speed | 11m/sec (depending on cut lengths) | |||
Material Thickness | 0.15 mm ~ 0.3 mm (0.006" x 0.012") | |||
Laser Source | CO2 laser, 10.57-10.63μm wavelength (CW) | CO2 laser, 10.57-10.63μm wavelength (CW/Pluse) | ||
Laser Wattage | 80W | 100W | 150W | 200W |
Cooling | Air-cooled | Water-cooled | ||
Media Size | Max. Media size 353 x 500 mm (13.9" x 19.69") | |||
Working Area | 320 X 320 mm / 320 x 500 mm (12.6" x 12.6" / 12.6" x 19.69") with conveyor | |||
Machine Dimension | L 1607 x W 1403 x H 1730 mm (63.27" x 55.24" x 68.11") | |||
Conveyor | Standard | |||
Conveyor Drive | Servo Motor | |||
Media Loading | Max. 2 kg | |||
CCD RecognitionCompatiable | CCD x 2 | |||
Operating Systems | Windows 7/ 8/ 8.1/ 10 (32 & 64Bit) | |||
Computer Interface | USB 3.0 port x 2 (only support USB 3.0), Ethernet | |||
Display Panel | Button Base | |||
Safety | Class 4 Laser Product Compliant with EN60825-1:2007 | |||
Electricity | 200-240V AC | |||
Power Consumption | 4500W (Include: Laser and conveyor system) | 6100W(Include: Laser and conveyor system) | ||
Air Exhaust System | External exhaust system with minimum flow rate 1350 m3/hr (795 cfm) is required, one 4" connection on the machine. | |||
Auto Sheet Feeder (Optional Item) | ||||
Max. Speed | 45M(148ft) / min | |||
Max. Paper Width | 13.9" x 19.7" (353 x 500mm) | |||
Paper Weight | 120gsm~500gsm | |||
Min. Paper Size | 8 1/2” (216mm) | |||
Power Requirement | 110/220V, 50/60HZ, 4.6A/2.3A Fuse Rating 6A TimeDelay | |||
Dimension | 32.4” x 30.8” x 47.1” (823 x 782 x 1196mm) | |||
Weight | 305lbs (120Kgs) | |||
* Speed does not equal to throughput. See dealer or visit www.GCCworld.com for more details. ∆ Specifications are subject to change without prior notice. |